The Copper Journal Monthly Report - January 2010
Read here for The Copper Journal’s monthly chart update.
Spot copper averaged $3.3377 on Comex during January, up 15¢, or 4.7% from December, and rose $1.86 or 126% from $1.4785 last January.
Inventories held in Comex and LME warehouses rose 42,671 MT, or 7.2% during January to 634,953 MT, and were up 106,923 MT or 20% from 528,030 MT in January 2009.
For more information on the data below, visit www.copperjournal.com to download the charts in pdf form.
Monthly Average Prices Month End Inventories MT
Dec 2009 Jan 2010 Change % Dec 2009 Jan 2010 Change %
$US / Euro 0.6863 0.7010 0.0147 2.1%
Cx Silver $17.61 $17.71 $0.10 0.6%
Cx Gold $1,128.98 $1,116.83 -$12.15 -1.1%
Cx Copper $3.1877 $3.3377 $0.1500 4.7% 89,957 93,903 3,946 4.4%
LME Copper $3.1665 $3.3501 $0.1836 5.8% 502,325 541,050 38,725 7.7%
Total Copper 592,282 634,953 42,671 7.2%
LME Aluminum $0.9887 $1.0137 $0.0250 2.5% 4,628,900 4,611,975 -16,925 -0.4%
LME Lead $1.0559 $1.0740 $0.0181 1.7% 146,500 157,300 10,800 7.4%
LME Tin $7.0484 $8.0293 $0.9809 13.9% 26,765 27,905 1,140 4.3%
LME Nickel $7.7386 $8.3618 $0.6232 8.1% 158,010 164,808 6,798 4.3%
LME Zinc $1.0775 $1.1041 $0.0266 2.5% 488,050 496,700 8,650 1.8%
Spot copper averaged $3.3377 on Comex during January, up 15¢, or 4.7% from December, and rose $1.86 or 126% from $1.4785 last January.
Inventories held in Comex and LME warehouses rose 42,671 MT, or 7.2% during January to 634,953 MT, and were up 106,923 MT or 20% from 528,030 MT in January 2009.
For more information on the data below, visit www.copperjournal.com to download the charts in pdf form.
Monthly Average Prices Month End Inventories MT
Dec 2009 Jan 2010 Change % Dec 2009 Jan 2010 Change %
$US / Euro 0.6863 0.7010 0.0147 2.1%
Cx Silver $17.61 $17.71 $0.10 0.6%
Cx Gold $1,128.98 $1,116.83 -$12.15 -1.1%
Cx Copper $3.1877 $3.3377 $0.1500 4.7% 89,957 93,903 3,946 4.4%
LME Copper $3.1665 $3.3501 $0.1836 5.8% 502,325 541,050 38,725 7.7%
Total Copper 592,282 634,953 42,671 7.2%
LME Aluminum $0.9887 $1.0137 $0.0250 2.5% 4,628,900 4,611,975 -16,925 -0.4%
LME Lead $1.0559 $1.0740 $0.0181 1.7% 146,500 157,300 10,800 7.4%
LME Tin $7.0484 $8.0293 $0.9809 13.9% 26,765 27,905 1,140 4.3%
LME Nickel $7.7386 $8.3618 $0.6232 8.1% 158,010 164,808 6,798 4.3%
LME Zinc $1.0775 $1.1041 $0.0266 2.5% 488,050 496,700 8,650 1.8%
Looking for a reprint of this article?
From high-res PDFs to custom plaques, order your copy today!


