Supply House Times logo Supply House Times
search
cart
facebook instagram twitter linkedin youtube
  • Sign In
  • Create Account
  • Sign Out
  • My Account
Supply House Times logo Supply House Times
  • NEWS
    • ASA NEWS
    • Company News
  • PRODUCTS
    • Interactive Spotlights
  • COLUMNS
    • Natalie Forster: From the Editor
    • Alicia Branham: Marketing Matters
    • Brad Williams: Succession Planning
    • Melissa Rasico: Luxury Plumbing Lounge
    • Letter from ASA President
    • Guest Columnists
    • Safety Columnists
  • MARKETS
    • Codes & Legislation
    • Heating & Cooling
    • Industrial PVF
    • Plumbing
    • Radiant & Hydronics
    • Solar Thermal | Geothermal
    • Technology
    • Women in Industry
  • BATH & KITCHEN PRO
    • Bath & Kitchen News
    • Bath & Kitchen Products
  • SPECIAL EDITIONS
    • B.I.G. Book Directory
    • Premier 150
    • Rep Locator Directory
  • MEDIA
    • Podcasts
    • Videos
    • eBooks
    • Webinars
  • RESOURCES
    • Radiant Comfort Report
    • Industry Calendar
    • Industry Links
    • Custom Content & Marketing Services
    • Market Research
    • Supply House Times Store
  • EMAG
    • EMAGAZINE
    • ARCHIVE ISSUES
    • CONTACT
    • ADVERTISE
  • SIGN UP!
Home » 2018 Premier 150 | Rankings

2018 Premier 150 | Rankings

This annual PHCP survey, conducted by Supply House Times, ranks the top plumbing, heating, cooling and piping wholesalers and distributors by their reported sales for the past year.

2018 Premier 150 Rankings are as follows:

Back to article


Keys To Rankings: 
P&H = plumbing and hydronics 
PVF = pipe, valves and fittings; municipal waterworks; PVF controls 
HVACR = heating, air conditioning, refrigeration and controls 
NA = Not Available 
* Editors’ estimate, All sales ranked in U.S. dollars 
(ASA)= American Supply Association member

2018 Premier 150 Rankings Legend

$500 million or more | $100 million - $499.9 million | $50 million -$99.9 million | $49.9 million and under

Rank Company City State/Providence Branches Showrooms Employees P&H PVF HVACR
1 Ferguson Enterprises (ASA) Newport News VA 1,400 250 24,000 33% 44% 11%
2 *HD Supply Atlanta GA 500 NA 14,000 NA NA NA
3 Watsco Miami FL 567 0 5,200 0% 0% 100%
4 MRC Global (ASA) Houston TX 300 0 3,400 0% 100% 0%
5 Winsupply (ASA) Dayton OH 600 109 6,300 49% 23% 17%
6 *Hajoca (ASA) Ardmore PA 430 NA NA NA NA NA
7 DistributionNOW Houston TX NA NA NA NA NA NA
8 Johnstone Supply Portland OR 411 411 4,300 3% 0% 85%
9 *Emco Corp. London Ontario 270 NA NA NA NA NA
10 *Interline Brands Jacksonville FL NA NA NA NA NA NA
11 MORSCO (ASA) Fort Worth TX 150 20 2,500 58% 18% 12%
12 Wolseley Canada Burlington Ontario 212 26 2,502 55% 14% 15%
13 F. W. Webb Co. (ASA) Bedford MA 90 40 2,200 35% 30% 35%
14 *Edgen Murray Baton Rouge LA NA NA NA NA NA NA
15 *R.E. Michel Co. Glen Burnie MD 273 0 1,874 11% 0% 87%
16 Groupe Deschênes Montreal Quebec 113 19 1,975 1% 1% 1%
17 Trane Supply Davidson NC 200 NA NA 0% 0% 100%
18 Consolidated Pipe & Supply Co. Birmingham AL 60 0 800 0% 95% 5%
19 *Russell Sigler Tolleson AZ NA NA NA NA NA NA
20 Southern Pipe & Supply Co. (ASA) Meridian MS NA NA NA NA NA NA
21 Keller Supply Co. (ASA) Seattle WA 80 27 NA 65% 20% 15%
22 *Noble Toronto Ontario 45 NA NA NA NA NA
23 Industrial Piping Specialists Tulsa OK 17 0 395 0% 100% 0%
24 Locke Supply Co. (ASA) Oklahoma City OK 170 NA 930 39% 0% 26%
25 Coburn Supply Co. (ASA) Beaumont TX 50 27 930 31% 34% 27%
26 Dakota Supply Group (ASA) Fargo ND 33 NA 680 25% 17% 15%
27 *Mingledorff's Norcross GA 30 30 550 0% 0% 100%
28 US Air Conditioning Distributors City of Industry CA 48 47 475 0% 0% 100%
29 Famous Enterprises (ASA) Akron OH 39 12 700 40% 10% 40%
30 Slakey Brothers (ASA) Elk Grove CA 24 3 461 37% 0% 63%
31 First Supply (ASA) Madison WI 29 17 625 43% 24% 21%
32 *PACE Supply (ASA) Rohnert Park CA 11 2 580 61% 6% 0%
33 Standard Plumbing Supply Co. (ASA) Sandy UT 92 52 660 90% 2% 5%
34 Munch's Supply New Lenox IL 18 0 430 4% 0% 96%
35 *Gustave A Larson Co. Pewaukee WI 52 50 443 0% 0% 100%
36 Blackman Plumbing Supply (ASA) Bayport NY 22 16 455 75% 5% 10%
37 *Habegger Corp. Cincinnat OH 32 NA 420 5% 0% 90%
38 Chicago Tube and Iron (ASA) Romeoville IL 10 NA 415 0% 100% 0%
39 Etna Supply Co. (ASA) Grand Rapids MI 21 7 409 51% 41% 1%
40 The Granite Group (ASA) Concord NH 33 17 450 50% 18% 28%
41 Consolidated Supply Co. (ASA) Portland OR 17 10 400 70% 30% 0%
42 Columbia Pipe & Supply Co. (ASA) Chicago IL 16 0 371 11% 89% 0%
43 Peirce-Phelps Blue Bell PA 23 0 273 0% 0% 90%
44 Goodin Co. (ASA) Minneapolis MN 15 11 460 48% 25% 25%
45 *NB Handy Co. Lynchburg VA 14 14 280 0% 0% 55%
46 Mountainland Supply Orem UT 18 NA 390 20% 1% 36%
47 General Plumbing Supply (ASA) Edison NJ 16 10 350 74% 5% 18%
48 Thos. Somerville (ASA) Upper Marlboro MD 21 9 NA NA NA NA
49 The Macomb Group (ASA) Sterling Hts MI 16 0 385 5% 95% 0%
50 BPS Supply Shafter CA 21 0 260 0% 100% 0%
51 Sid Harvey's Garden City NY 76 74 400 0% 0% 100%
52 Cregger Co. (ASA) West Columbia SC 32 14 277 56% 0% 44%
53 Plumb Supply Co. (ASA) Des Moines IA 37 14 410 42% 24% 26%
54 G W Berkheimer Co. Portage IN 27 1 387 0% 0% 100%
55 Koch Air Evansville IN 8 8 205 0% 0% 100%
56 *Century Holdings Houston TX 31 31 272 3% 0% 92%
57 Auer Steel & Heating Supply Co. Milwaukee WI 8 0 227 6% 0% 94%
58 *Standard Supply & Distributing Dallas TX 18 0 260 0% 0% 100%
59 Todd Pipe & Supply (ASA) Anaheim CA 6 0 215 100% 0% 0%
60 Hirsch Pipe & Supply Co. (ASA) Van Nuys CA 20 2 300 95% 5% 0%
61 Wolff Bros. Supply (ASA) Medina OH 12 4 307 25% 5% 20%
62 Robertson Heating Supply (ASA) Alliance OH 31 5 270 45% 0% 52%
63 Plumbing Distributors Inc. (ASA) Lawrenceville GA 8 8 270 91% 0% 0%
64 Northeastern Supply (ASA) Baltimore MD NA NA NA 75% 0% 25%
65 The Portland Group (ASA) North Billerica MA 12 4 230 66% 11% 20%
66 *Aces/AC Supply Houston TX NA NA NA NA NA NA
67 APR Supply Co. (ASA) Lebanon PA 38 9 320 40% 8% 52%
68 Irr Supply Centers (ASA) North Tonawanda NY 36 7 NA 55% 10% 35%
69 American Refrigeration Supplies Phoenix AZ 31 31 206 0% 0% 100%
70 Rampart Supply (ASA) Colorado Springs CO 3 3 245 88% 11% 0%
71 *Connor Co. Peoria IL 23 13 243 50% 10% 40%
72 Trumbull Industries (ASA) Warren OH 6 4 265 58% 35% 0%
73 Porter Pipe and Supply (ASA) Addison IL 3 NA 178 21% 74% 5%
74 AC Pro Fontana CA 12 0 365 0% 0% 100%
75 Behler Young Grand Rapids MI 17 0 212 5% 0% 95%
76 Johnson Supply Houston TX 24 3 207 0% 0% 100%
77 *Central Supply Co. (ASA) Indianaplois IN 5 3 168 60% 10% 1%
78 *JH Larson Co. (ASA) Plymouth MN 8 5 200 10% 0% 10%
79 Eastern Industrial Supplies (ASA) Greenville SC 16 0 296 10% 85% 0%
80 Crawford Supply Co. (ASA) Morton Grove IL 24 10 215 55% 0% 5%
81 Refrigeration Sales Corp. Valley View OH 11 NA 131 0% 0% 100%
82 *Williams Distributing (ASA) Grand Rapids MI NA NA NA NA NA NA
83 *Thermal Supply Seattle WA 24 0 185 0% 0% 90%
84 *Winston Water Cooler Dallas TX 12 3 202 25% 60% 5%
85 *O'Connor Co. Lenexa KS 6 0 125 0% 0% 100%
86 CCOM Group Hawthorne NJ 17 5 173 24% 3% 70%
87 Lee Supply Corp. (ASA) Indianapolis IN 13 9 230 63% 0% 18%
88 Aaron & Co. (ASA)*Refrigeration Sales Supply Corp. Piscataway NJ 8 4 227 50% 17% 32%
89 *Refrigeration Sales Supply Corp. Valley View OH 12 12 127 1% 2% 85%
90 Pacific Plumbing Supply Co. (ASA) Seattle WA 14 4 180 85% 10% 5%
91 Gateway Supply Co (ASA) Columbia SC 14 10 198 64% 2% 34%
92 Puget Sound Pipe and Supply Co (ASA) Kent WA 8 0 160 0% 100% 0%
93 Young Supply Co. Chesterfield Twp. MI 17 17 172 2% 0% 98%
94 Supply New England (ASA) Attleboro MA 18 9 188 65% 13% 17%
95 WM F. Meyer Co. (ASA) Aurora IL 8 3 130 85% 15% 0%
96 S.W. Anderson Sales Corp. Farmingdale NY 10 0 160 3% 0% 95%
97 Deacon Industrial Supply Co. (ASA) Harleysville PA 3 NA 94 0% 100% 0%
98 Kenny Pipe and Supply (ASA) Nashville TN 10 1 185 0% 100% 0%
99 Western Water Works Supply Co. Chino Hills CA 7 0 82 0% 100% 0%
100 *Green Art Plumbing Supply (ASA) Freeport NY 4 3 100 52% 40% 3%
101 Ameripipe Supply (ASA) Dallas TX 11 0 220 0% 92% 0%
102 *Robert-James Sales Buffalo NY 10 0 150 0% 100% 0%
103 *Independent Pipe & Supply Corp. Canton MA 8 0 114 5% 80% 10%
104 TORRCO (ASA) Waterbury CT 16 5 165 73% 5% 5%
105 HVAC Distributors Mount Joy PA 14 0 144 4% 1% 95%
106 *City Pipe & Supply Corp. Odessa TX 5 5 82 0% 100% 0%
107 George T. Sanders Co. (ASA) Wheat Ridge CO 19 NA 190 90% 3% 7%
108 Wool Plumbing Supply (ASA) Sunrise FL 8 8 123 100% 0% 0%
109 American Metals Supply Hazelwood MO 7 0 101 0% 0% 100%
110 *Hydrologic Distribution Co. (ASA) Pinellas Park FL 7 2 102 100% 0% 0%
111 M&M Supply Co. (ASA) Oklahoma City OK 12 0 109 0% 100% 0%
112 C & L Supply (ASA) Vinita OK 12 6 125 13% 0% 35%
113 *Charles D. Jones Co. North Kansas City MO 18 18 150 10% 0% 80%
114 Harry Cooper Supply (ASA) Springfield MO 3 3 145 35% 3% 4%
115 Texas Plumbing Supply (ASA) Houston TX 4 0 100 100% 0% 0%
116 Acme Refrigeration of Baton Rouge Baton Rouge LA 18 0 120 0% 0% 100%
117 United Supply (ASA) North Plainfield NJ 10 3 95 10% 0% 90%
118 Smardan Supply Co. (ASA) Gardena CA 6 1 115 40% 45% 10%
119 *WSM Industries Wichita KS 6 0 230 1% 0% 90%
120 Grove Supply Warminster PA 15 NA 105 69% 26% 5%
121 City Plumbing & Electric Supply Co. (ASA) Gainesville GA 9 7 135 60% 0% 0%
122 Central States Industrial Supply (ASA) Omaha NE 4 0 90 0% 100% 0%
123 Dealers Supply Co. Forest Park GA 16 0 101 0% 0% 100%
124 Hinkle Metals & Supply Co. Birmingham AL 11 10 92 0% 0% 96%
125 American Pipe and Supply (ASA) Birmingham AL 5 NA 85 25% 25% 25%
126 *WHCI Plumbing Supply (ASA) Union City CA NA NA NA NA NA NA
127 Dasco Supply Whippany NJ 7 0 125 0% 0% 100%
128 Republic Plumbing Supply Co. (ASA) Norwood MA 10 5 120 60% 25% 10%
129 *Robinson Supply Co. Fall River MA 7 4 100 10% 0% 90%
130 *Worly Plumbing Supply Columbus OH 4 4 94 94% 5% 1%
131 Metropolitan Pipe & Supply Co. (ASA) Somerville MA 1 0 70 40% 40% 15%
132 *Central Arizona Supply (ASA) Mesa AZ NA NA NA 0% 100% 0%
133 *Next Plumbing Supply Deerfield Beach FL 5 5 80 95% 5% 0%
134 *Masters Supply (ASA) Louisville KY 6 6 113 73% 25% 2%
135 Traeger Brothers and Associates (ASA) Miami FL 4 NA 55 5% 80% 0%
136 The Collins Companies (ASA) East Windsor CT 9 0 85 0% 100% 0%
137 ProSource Greenville SC 5 5 104 85% 10% 5%
138 CMC Supply (ASA) Roanoke VA 6 NA 195 80% 20% 0%
139 Wholesale Supply Group (ASA) Cleveland TN 34 34 250 64% 0% 8%
140 Lute Supply (ASA) Portsmouth OH 11 2 94 9% 2% 80%
141 *ILLCO Wholesale Distributors (ASA) Countryside IL 8 0 95 16% 15% 69%
142 Central Plumbing Specialties/Grande
Central Showrooms of NY (ASA)
Yonkers NY 4 5 90 35% 30% 25%
143 Rubenstein Supply Co. (ASA) Oakland CA 3 1 67 85% 0% 15%
144 Mid-City Supply Co. (ASA) Elkhart IN 8 6 99 40% 25% 35%
145 Palace Plumbing & Heating Supply Corp. (ASA) Bronx NY 2 0 36 22% 60% 14%
146 Action Supply Co. (ASA) Margate FL 2 1 54 35% 55% 10%
147 Lehman Pipe and Supply Co. (ASA) Miami FL 1 0 48 10% 90% 0%
148 *Northwest Pipe Fittings (ASA) Billings MT NA NA NA NA NA NA
149 Neenan Co. (ASA) Kansas City MO 11 2 100 85% 10% 5%
150 *Wallington Plumbing Supply Co. (ASA) Fairfield NJ NA NA NA NA NA NA

$500 million or more | $100 million - $499.9 million | $50 million -$99.9 million | $49.9 million and under

Source: Supply House Times/BNP Media Market Research 2018

Back to Top

Back to article  Archives and Related Articles

Manage My Account
  • eMagazine
  • Newsletters
  • Manage My Preferences
  • Online Registration
  • Subscription Customer Service

More Videos

Popular Stories

Premier 150: The top PHCP-PVF Distributors of 2026

Premier 150: The Top PHCP-PVF Distributors of 2026

Jeff Dice

Built to Scale, Designed to Stay Local: Lessons From Winsupply at 70

Erin McCusker, Chief Impact Officer, LIXIL

LIXIL Elevates Impact Strategy to the Next Phase, Appoints Chief Impact Officer

2026 Premier Rankings

Events

December 30, 2030

Webinar Sponsorship Information

For webinar sponsorship information, visit www.bnpevents.com/webinars or email webinars@bnpmedia.com.

View All Submit An Event

Poll

Identifying Daily Time Loss Areas for Your Team

Where does your team lose the most time each day?
View Results Poll Archive

Products

The Water Came To A Stop

The Water Came To A Stop

See More Products

Download the FREE 2025 Water Conservation, Quality & Safety eBook

Download the Fifth annual Bath & Kitchen Pro eBook

Stay in the know on the latest PHCP-PVF industry trends.

Get tailored content delivered your way.

JOIN TODAY!
  • RESOURCES
    • Advertise
    • Contact Us
    • Directories
    • Store
    • Want More
    • Plumbing & Mechanical
  • SIGN UP TODAY
    • Create Account
    • eMagazine
    • Newsletter
    • Customer Service
    • Manage Preferences
  • SERVICES
    • Marketing Services
    • Reprints
    • Market Research
    • List Rental
    • Survey/Respondent Access
  • STAY CONNECTED
    • LinkedIn
    • Facebook
    • Instagram
    • YouTube
    • X (Twitter)
  • PRIVACY
    • PRIVACY POLICY
    • TERMS & CONDITIONS
    • DO NOT SELL MY PERSONAL INFORMATION
    • PRIVACY REQUEST
    • ACCESSIBILITY

Copyright ©2026. All Rights Reserved BNP Media, Inc. and BNP Media II, LLC.

Design, CMS, Hosting & Web Development :: ePublishing