The 2016 Premier 150 rankings are as follows:
Keys To Rankings:
P&H = plumbing and hydronics
PVF = pipe, valves and fittings; municipal waterworks; PVF controls
HVACR = heating, air conditioning, refrigeration and controls
NA = Not Available
* Editors’ estimate, All sales ranked in U.S. dollars
(ASA)= American Supply Association member

| Rank | Company | City | State/Providence | Branches | Showrooms | Employees | P&H | PVF | HVACR |
| 1 | Ferguson Enterprises (ASA) | Newport News | VA | 1,400 | 270 | 22,000 | 38% | 45% | 11% |
| 2 | *HD Supply | Atlanta | GA | 550 | NA | 14,000 | NA | NA | NA |
| 3 | MRC Global (ASA) | Houston | TX | 350 | 0% | 4,100 | 0% | 100% | 0% |
| 4 | Watsco | Miami | FL | 566 | 566 | 5,000 | 0% | 0% | 100% |
| 5 | DistributionNOW | Houston | TX | 300 | 0% | 5,000 | 0% | 50% | 0% |
| 6 | Winsupply (ASA) | Dayton | OH | 578 | 95 | 5,200 | 49% | 9% | 16% |
| 7 | *Hajoca (ASA) | Ardmore | PA | 370 | NA | NA | NA | NA | NA |
| 8 | *Interline Brands | Jacksonville | FL | NA | NA | NA | NA | NA | NA |
| 9 | Johnstone Supply | Portland | OR | 400 | 400 | 3,500 | 3% | 0% | 97% |
| 10 | *Emco Corp. | London | Ontario | 230 | NA | NA | NA | NA | NA |
| 11 | Wolseley Canada | Burlington | Ontario | 220 | NA | 2,600 | NA | NA | NA |
| 12 | *Edgen Murray | Baton Rouge | LA | NA | NA | NA | NA | NA | NA |
| 13 | MORSCO (ASA) | Fort Worth | TX | 120 | 41 | 1,934 | 67% | 8% | 13% |
| 14 | F.W Webb Co. (ASA) | Bedford | MA | 85 | 40 | 2,250 | 30% | 30% | 30% |
| 15 | R.E. Michel Co. | Glen Burnie | MD | 269 | 0 | 1,817 | 12% | 0% | 86% |
| 16 | Group Deschenes | Montreal | Quebec | 90 | 19 | 1,401 | NA | NA | NA |
| 17 | *Russell Sigler | Tolleson | AZ | 30 | 30 | 550 | 0% | 0% | 100% |
| 18 | *Southern Pipe and Supply (ASA) | Meridian | MS | NA | NA | NA | NA | NA | NA |
| 19 | *Dakota Supply Group (ASA) | Fargo | ND | NA | NA | NA | NA | NA | NA |
| 20 | Coburn Supply Co. (ASA) | Beaumont | TX | 48 | 27 | 940 | 32% | 34% | 25% |
| 21 | Keller Supply Co. (ASA) | Seattle | WA | 76 | 24 | NA | 60% | 20% | 20% |
| 22 | Locke Supply Co. (ASA) | Oklahoma City | OK | 166 | 1 | 900 | 37% | 0% | 28% |
| 23 | *Mingledorff's | Norcross | GA | NA | NA | NA | NA | NA | NA |
| 24 | U.S. Air Conditioning Dist. | City of Industry | CA | 48 | 46 | 400 | 0% | 0% | 100% |
| 25 | *Noble | Toronto | Ontario | 50 | NA | NA | NA | NA | NA |
| 26 | Industrial Piping Specialists | Tulsa | OK | 12 | 0 | 305 | 0% | 100% | 0% |
| 27 | Kelly Pipe Co. (ASA) | Santa Fe Springs | CA | 16 | 0 | 300 | 0% | 100% | 0% |
| 28 | Famous Enterprises (ASA) | Akron | OH | 35 | 10 | 600 | 40% | 10% | 40% |
| 29 | *PACE Supply Corp. (ASA) | Rohnert Park | CA | 11 | 2 | 580 | 61% | 6% | 0% |
| 30 | Chicago Tube & Iron (ASA) | Romeoville | IL | 10 | NA | 400 | 0% | 100% | 0% |
| 31 | Standard Plumbing Supply Co. (ASA) | Sandy | UT | 88 | 50 | 532 | 93% | 0% | 5% |
| 32 | First Supply (ASA) | Madison | WI | 27 | 14 | 610 | 43% | 23% | 13% |
| 33 | Habegger Corp. | Cincinnati | OH | 32 | NA | 420 | 5% | 0% | 90% |
| 34 | Slakey Brothers (ASA) | Elk Grove | CA | 24 | 3 | 389 | 40% | 0% | 60% |
| 35 | Gustave A. Larson Co. | Pewaukee | WI | 52 | 50 | 417 | 1% | 0% | 99% |
| 36 | BPS (ASA) | Shafter | CA | 18 | 0 | 220 | 0% | 100% | 0% |
| 37 | Etna Supply Co. (ASA) | Grand Rapids | MI | 19 | 7 | 349 | 52% | 42% | 1% |
| 38 | Columbia Pipe & Supply Co. (ASA) | Chicago | IL | 20 | 0 | 385 | 15% | 81% | 4% |
| 39 | NB Handy Co. | Lynchburg | VA | 14 | 0 | 275 | 0% | 0% | 60% |
| 40 | The Granite Group (ASA) | Concord | NH | 33 | 33 | 400 | 58% | 17% | 13% |
| 41 | Peirce-Phelps | Blue Bell | PA | 20 | NA | 258 | 0% | 0% | 90% |
| 42 | Thos. Somerville Co (ASA) | Upper Marlboro | MD | 21 | 10 | 396 | 69% | 11% | 20% |
| 43 | *Bartle & Gibson Co. | Edmonton | Alberta | 32 | 9 | 490 | 70% | 5% | 8% |
| 44 | Goodin Co. (ASA) | Minneapolis | MN | 15 | 11 | 438 | 50% | 23% | 23% |
| 45 | The Macomb Group (ASA) | Sterling Hts | MI | 16 | 0 | 307 | 5% | 95% | 0% |
| 46 | Consolidated Supply Co. (ASA) | Portland | OR | 16 | 10 | 350 | 70% | 30% | 0% |
| 47 | Sid Harvey's | Garden City | NY | 80 | 79 | 400 | 0% | 0% | 100% |
| 48 | Koch Air | Evansville | IN | 7 | 0 | 200 | 0% | 0% | 100% |
| 49 | Cregger Co. (ASA) | West Columbia | SC | 31 | 10 | 231 | 58% | 2% | 40% |
| 50 | Plumb Supply Co. (ASA) | Des Moines | IA | 35 | 15 | 410 | 35% | 30% | 35% |
| 51 | General Plumbing Supply (ASA) | Edison | NJ | 14 | 9 | 285 | 75% | 5% | 20% |
| 52 | GW Berkheimer Co. | Portage | IN | 27 | 1 | 370 | 0% | 0% | 100% |
| 53 | Standard Supply & Distributing | Dallas | TX | 18 | 0 | 260 | 0% | 0% | 100% |
| 54 | Auer Steel & Heating Supply Co. | Milwaukee | WI | 8 | 0 | 212 | 6% | 0% | 94% |
| 55 | *Century Holdings | Houston | TX | 28 | 27 | 209 | 3% | 0% | 92% |
| 56 | Todd Pipe & Supply (ASA) | Anaheim | CA | 6 | 0 | 179 | 100% | 0% | 0% |
| 57 | *Aces/AC Supply | Houston | TX | NA | NA | NA | NA | NA | NA |
| 58 | Robertson Heating Supply (ASA) | Alliance | OH | 31 | 5 | 275 | 50% | 0% | 47% |
| 59 | Munch's Supply | New Lenox | IL | 10 | 0 | 250 | 5% | 0% | 95% |
| 60 | Northeastern Supply (ASA) | Baltimore | MD | 33 | 1 | NA | 75% | 0% | 25% |
| 61 | Irr Supply Centers (ASA) | No Tonawanda | NY | 33 | 5 | NA | 52% | 3% | 40% |
| 62 | Hirsch Pipe & Supply Co. (ASA) | Van Nuys | CA | 19 | 2 | 280 | 95% | 5% | 0% |
| 63 | Wolff Bros. Supply (ASA) | Medina | OH | 12 | 4 | 280 | 18% | 12% | 23% |
| 64 | Trumbull Industries (ASA) | Warren | OH | 6 | 5 | 232 | 53% | 12% | 0% |
| 65 | *Johnson Supply | Houston | TX | 24 | 0 | 250 | 0% | 0% | 100% |
| 66 | Connor Co (ASA) | Peoria | IL | 23 | 13 | 240 | 55% | 5% | 40% |
| 67 | The Portland Group (ASA) | N. Billerica | MA | 12 | 4 | 270 | 60% | 5% | 35% |
| 68 | APR Supply Co. (ASA) | Lebanon | PA | 34 | 8 | 265 | 38% | 8% | 54% |
| 69 | Plumbing Distributors, Inc. (ASA) | Lawrenceville | GA | 7 | 7 | 229 | 65% | 5% | 0% |
| 70 | Rampart Supply (ASA) | Colorado Springs | CO | 3 | 3 | 220 | 86% | 14% | 0% |
| 71 | JH Larson Co. (ASA) | Plymouth | MN | 9 | 4 | 200 | 10% | 0% | 10% |
| 72 | *Central Supply Co. (ASA) | Indianapolis | IN | 4 | 3 | 160 | 63% | 5% | 0% |
| 73 | Mountainland Supply Co (ASA) | Orem | UT | 13 | 6 | 265 | 30% | 34% | 0% |
| 74 | *Behler Young | Grand Rapids | MI | 15 | 0 | 186 | 5% | 0% | 95% |
| 75 | Crawford Supply Co. (ASA) | Morton Grove | IL | 25 | 13 | 215 | 65% | 0% | 5% |
| 76 | American Refrigeration Supplies | Phoenix | AZ | 31 | 31 | 198 | 0% | 0% | 100% |
| 77 | City Pipe & Supply Corp. | Odessa | TX | 6 | 0 | 89 | 0% | 98% | 1% |
| 78 | Puget Sound Pipe & Supply Co. (ASA) | Kent | WA | 8 | 0 | 150 | 0% | 100% | 0% |
| 79 | Porter Pipe and Supply (ASA) | Addison | IL | 3 | 3 | 145 | 15% | 80% | 0% |
| 80 | *Williams Distributing (ASA) | Grand Rapids | MI | NA | NA | NA | NA | NA | NA |
| 81 | Eastern Industrial Supplies (ASA) | Greenville | SC | 16 | 0 | 260 | 12% | 88% | 0% |
| 82 | Pacific Plumbing Supply Co. (ASA) | Seattle | WA | 19 | 3 | 175 | 85% | 10% | 5% |
| 83 | O'Connor Co. | Lenexa | KS | 6 | 0 | 125 | 0% | 0% | 100% |
| 84 | Refrigeration Sales Supply Corp. | Valley View | OH | 12 | 12 | 127 | 1% | 2% | 85% |
| 85 | *Blackman Supply (ASA) | Bayport | NY | NA | NA | NA | NA | NA | NA |
| 86 | AC Pro | Fontana | CA | 12 | 0 | 337 | 0% | 0% | 100% |
| 87 | Young Supply Co. | Chesterfield | MI | 17 | NA | 172 | 2% | 0% | 95% |
| 88 | Aaron & Co. (ASA) | Piscataway | NJ | 8 | 4 | 210 | 51% | 18% | 30% |
| 89 | CCOM Group | Hawthorne | NJ | 17 | 4 | 167 | 24% | 4% | 66% |
| 90 | *All-Tex Pipe & Supply (ASA) | Dallas | TX | 6 | 0 | 123 | 0% | 100% | 0% |
| 91 | Winston Water Cooler (ASA) | Dallas | TX | 12 | 2 | 160 | 20% | 57% | 3% |
| 92 | Robert-James Sales | Buffalo | NY | 10 | 0 | 150 | 0% | 100% | 0% |
| 93 | Kenny Pipe & Supply (ASA) | Nashvillle | TN | 8 | 1 | 163 | 70% | 20% | 0% |
| 94 | Independent Pipe & Supply Corp. | Canton | MA | 8 | 0 | 114 | 5% | 80% | 10% |
| 95 | S.W. Anderson Sales Corp. | Farmingdale | NY | 10 | 0 | 150 | 3% | 0% | 95% |
| 96 | Western Water Works Supply Co. | Chino Hills | CA | 5 | 0 | 85 | 0% | 100% | 0% |
| 97 | Deacon Industrial Supply Co. (ASA) | Harleysville | PA | 2 | 0 | 85 | 0% | 100% | 0% |
| 98 | William F Meyer Co (ASA) | Aurora | IL | 8 | 3 | 120 | 90% | 10% | 0% |
| 99 | Supply New England (ASA) | Attleboro | MA | 18 | 9 | 168 | 67% | 16% | 6% |
| 100 | Wool Plumbing Supply (ASA) | Sunrise | FL | 8 | 8 | 120 | 100% | 0% | 0% |
| 101 | Gateway Supply Co. (ASA) | Columbia | SC | 14 | 10 | 170 | 60% | 5% | 35% |
| 102 | TORRCO (ASA) | Waterbury | CT | 14 | 7 | 140 | 65% | 20% | 10% |
| 103 | DeVore and Johnson (ASA) | Athens | GA | 4 | 2 | 63 | 100% | 0% | 0% |
| 104 | George T. Sanders Co. (ASA) | Wheat Ridge | CO | 15 | 3 | 160 | 95% | 0% | 5% |
| 105 | M&M Supply Co. (ASA) | Oklahoma City | OK | 12 | 0 | 106 | 0% | 100% | 0% |
| 106 | *Ameripipe Supply (ASA) | Dallas | TX | 6 | 0 | 145 | 0% | 90% | 3% |
| 107 | *Harry Cooper Supply Co. (ASA) | Springfield | MO | 3 | 3 | 153 | 35% | 8% | 5% |
| 108 | Charles D. Jones Co. | North Kansas | MO | 18 | 18 | 150 | 10% | 0% | 80% |
| 109 | C&L Supply (ASA) | Vinita | OK | 10 | 8 | 115 | 15% | 0% | 30% |
| 110 | Smardan Supply Co. (ASA) | Gardena | CA | 6 | 1 | 110 | 58% | 41% | 1% |
| 111 | American Metals Supply Co. | Springfield | IL | 7 | 0 | 89 | 0% | 0% | 100% |
| 112 | Texas Plumbing Supply Co. (ASA) | Houston | TX | 4 | 0 | 72 | 100% | 0% | 0% |
| 113 | The Collins Companies (ASA) | East Windsor | CT | 9 | 0 | 87 | 0% | 100% | 0% |
| 114 | United Supply | North Plainfield | NJ | 10 | 3 | NA | 15% | 0% | 85% |
| 115 | Acme Refrigeration of Baton Rouge | Baton Rouge | LA | 18 | 0 | 115 | 0% | 0% | 100% |
| 116 | Central States Group (ASA) | Omaha | NE | 5 | 0 | 82 | 0% | 58% | 0% |
| 117 | CMC Supply (ASA) | Roanoke | VA | 5 | 4 | 90 | 35% | 30% | 0% |
| 118 | Hinkle Metals & Supply Co. | Birmingham | AL | 11 | 10 | 94 | 0% | 0% | 96% |
| 119 | *Grove Supply (ASA) | Warmonster | PA | 15 | 6 | 95 | 70% | 15% | 10% |
| 120 | VAMAC (ASA) | Richmond | VA | 17 | 1 | 117 | 65% | 10% | 0% |
| 121 | *WHCI Plumbing Supply (ASA) | Union City | CA | NA | NA | NA | NA | NA | NA |
| 122 | Republic Plumbing Supply Co. | Norwood | MA | 9 | 5 | 120 | 75% | 10% | 10% |
| 123 | Metropolitan Pipe & Supply Co (ASA) | Cambridge | MA | 1 | 0 | 70 | 50% | 40% | 0% |
| 124 | City Plumbing & Electric Supply (ASA) | Gainesville | GA | 9 | 7 | 132 | 50% | 0% | 0% |
| 125 | Worly Plumbing Supply (ASA) | Columbus | OH | 4 | 4 | 92 | 94% | 5% | 1% |
| 126 | Robinson Supply Co (ASA) | Fall River | MA | 7 | 4 | 98 | 10% | 0% | 90% |
| 127 | Hydrologic Distribution Co. (ASA) | Pinellas Park | FL | 5 | 1 | 85 | 100% | 0% | 0% |
| 128 | *Masters Supply (ASA) | Louisville | KY | 5 | 5 | 115 | 60% | 25% | 10% |
| 129 | Dealers Supply Co. | Forest Park | GA | 15 | 4 | 130 | 0% | 0% | 100% |
| 130 | *Central Arizona Supply (ASA) | Mesa | AZ | NA | NA | NA | NA | NA | NA |
| 131 | American Pipe and Supply (ASA) | Birmingham | AL | 4 | 0 | 81 | 20% | 40% | 20% |
| 132 | Dasco (Dunphey & Associates Supply) | Whippany | NJ | 7 | 7 | 120 | 0% | 0% | 100% |
| 133 | Wholesale Supply Group | Cleveland | TN | 34 | 34 | 250 | 62% | 0% | 10% |
| 134 | ILLCO (ASA) | Countryside | IL | 8 | 0 | 90 | 16% | 15% | 69% |
| 135 | Central Plumbing Specialties & Grande | Yonkers | NY | 4 | 5 | 90 | 25% | 20% | 20% |
| 136 | *Mayer Malbin Co. (ASA) | Long Island City | NY | 1 | 0 | 49 | 1% | 95% | 4% |
| 137 | *Palace Plbg & Htg Supply Corp. (ASA) | Bronx | NY | 2 | 0 | 34 | 30% | 62% | 4% |
| 138 | Lehman Pipe & Plumbing Supply (ASA) | Miami | FL | 1 | 0 | 47 | 10% | 90% | 0% |
| 139 | Lute Supply (ASA) | Portsmouth | OH | 14 | 2 | 107 | 14% | 1% | 80% |
| 140 | The Brock McVey Co. (ASA) | Lexington | KY | 6 | 2 | 94 | 40% | 20% | 40% |
| 141 | Traeger Brothers and Associates (ASA) | Miami | FL | 3 | 0 | 50 | 10% | 75% | 0% |
| 142 | *Northwest Pipe Fittings (ASA) | Billings | MT | NA | NA | NA | NA | NA | NA |
| 143 | ProSource Supply | Greenville | SC | 5 | 5 | 88 | 70% | 15% | 5% |
| 144 | *R.J. Walker Co. | Scranton | PA | NA | NA | NA | NA | NA | NA |
| 145 | Rubenstein Supply Co. (ASA) | Oakland | CA | 3 | 1 | 58 | 88% | 2% | 10% |
| 146 | Mid-City Supply Co. (ASA) | Elkhart | IN | 7 | 6 | 94 | 40% | 15% | 40% |
| 147 | Neenan Co. (ASA) | Kansas City | MO | 10 | 2 | 95 | 90% | 7% | 3% |
| 148 | *Wallington Plumbing Supply (ASA) | Fairfield | NJ | NA | NA | NA | NA | NA | NA |
| 149 | *Contractors Heating/Cooling Supply | Orem | UT | 3 | 0 | 45 | 15% | 0% | 85% |
| 150 | *Engineering and Equipment Co. (ASA) | Albany | GA | NA | NA | NA | NA | NA | NA |
Sales Trends | Segment Leaders | Combined Sales and Consolidation Update
Copyright ©2026. All Rights Reserved BNP Media, Inc. and BNP Media II, LLC.
Design, CMS, Hosting & Web Development :: ePublishing